20/01- 13
Well Header
Wellbores (1)
20/01- 13
Original
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/01- 13 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 20/01- 13 | 175.25999450683594 | 3062.020751953125 | 7 | 0 | 2026-08-06 17:11:19.60895+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
20/01- 13
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | ZDNC | CGG Digital Well Logs | 1132.7892000000002 | 3062.0208000000002 | 12660 |
| caliper | CAL | CGG Digital Well Logs | 1132.7892000000002 | 3062.0208000000002 | 12660 |
| comp_sonic | DTC | CGG Digital Well Logs | 1132.7892000000002 | 3035.0460000000003 | 12483 |
| comp_sonic | DT24 | CGG Digital Well Logs | 1132.7892000000002 | 3034.1316 | 12477 |
| density_correction | ZCOR | CGG Digital Well Logs | 1132.7892000000002 | 3062.0208000000002 | 12660 |
| gamma_ray | GR | CGG Digital Well Logs | 175.26000000000002 | 3057.4488 | 18913 |
| neutron_por | CNC | CGG Digital Well Logs | 1127.4552 | 3059.4300000000003 | 12678 |
| pef | PE | CGG Digital Well Logs | 1132.7892000000002 | 3061.8684000000003 | 12659 |
| potassium | K | CGG Digital Well Logs | 1128.0648 | 3056.6868 | 12656 |
| shear_sonic | DTS | CGG Digital Well Logs | 1127.6076 | 3035.0460000000003 | 9607 |
| thorium | TH | CGG Digital Well Logs | 1128.0648 | 3056.6868 | 12656 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 20/01- 13 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...